| |
:: PRINCE OF FUNDY :: |

Schichau Seebeck Shipyard GmbH |
    |
|
|
 |
| Name: | PRINCE OF FUNDY | PRINCE OF FUNDY |
| Yard No.: | 477 |
| Year of Building: | 1970 |
| Type: | Car/Passenger Ferry |
| Built for: | Lion Ferry |
| Length / Breadth / Depth: | 103 / 17,8 / 11,3 |
| Tonnage / Deadweight: | 4,5 / 1060 |
| Output: | 2 x 6000 |
| Speed: | 21,4 |
| Capacity: | 30 trailers or 170 cars, 1000 passengers |
| Classification: | ABS |
| Flag: | Sweden |
|
| SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
| |
|