| |
:: TRAVEMÜNDE :: |

Schichau Seebeck Shipyard GmbH |
    |
|
|
 |
| Name: | TRAVEMÜNDE | TRAVEMÜNDE |
| Yard No.: | 478 |
| Year of Building: | 1971 |
| Type: | Car/Passenger Ferry |
| Built for: | Moltzau-Line |
| Length / Breadth / Depth: | 103 / 18,5 / 11,65 |
| Tonnage / Deadweight: | 3,999 / 1550 |
| Output: | 2 x 6700 |
| Speed: | 20,75 |
| Capacity: | 25 trailers or 360 cars, 1500 passengers |
| Classification: | NV |
| Flag: | Danmark |
|
| SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
| |
|