|
:: PAGNOL :: |
Schichau Seebeck Shipyard GmbH |
|
|
|
Name: | PAGNOL | PAGNOL |
Yard No.: | 989 |
Year of Building: | 1976 |
Type: | Freight Carrier |
Built for: | |
Length / Breadth / Depth: | 162,8 / 22,8 / 14,4 |
Tonnage / Deadweight: | 15992.33 GRT / 24580 |
Output: | 1 x 12000 BHP |
Speed: | 16 |
Capacity: | Hold Capacity Grain/Bale: 35599.1/32635.8 m³, 680 TEU |
Classification: | BV |
Flag: | France |
|
SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
|
|