|
:: SANTIAGO DEL ESTERO :: |
Schichau Seebeck Shipyard GmbH |
|
|
|
Name: | SANTIAGO DEL ESTERO | SANTIAGO DEL ESTERO |
Yard No.: | 998 |
Year of Building: | 1977 |
Type: | Freight Carrier |
Built for: | |
Length / Breadth / Depth: | 139,25 / 21 / 12,25 |
Tonnage / Deadweight: | 10231.98 GRT / 15413 |
Output: | 1 x 9000 BHP |
Speed: | 16,5 |
Capacity: | Hold Capacity Grain/Bale: 18923.0/17271.7 m³, 250 TEU, Refr. Hold: 1464.5 m³, Cargooil: 1189.4 m³ |
Classification: | LR |
Flag: | Argentine |
|
SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
|
|