|
:: MIN JIANG :: |
Schichau Seebeck Shipyard GmbH |
|
|
|
Name: | MIN JIANG | MIN JIANG |
Yard No.: | 1007 |
Year of Building: | 1978 |
Type: | Freight Carrier |
Built for: | |
Length / Breadth / Depth: | 139,25 / 21 / 12,25 |
Tonnage / Deadweight: | 10014.23 GRT / 16270 |
Output: | 1 x 6390 |
Speed: | 16,5 |
Capacity: | Hold Capacity Grain/Bale: 22304.5/20406.3 m³, 247 TEU |
Classification: | LR |
Flag: | China |
|
SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
|
|