|
:: HOLSTENSAILOR :: |
Schichau Seebeck Shipyard GmbH |
|
|
|
Name: | HOLSTENSAILOR | HOLSTENSAILOR |
Yard No.: | 1018 |
Year of Building: | 1978 |
Type: | Semi-Container Vessel |
Built for: | |
Length / Breadth / Depth: | 135 / 23 / 10,7 |
Tonnage / Deadweight: | 8711.53 GRT / 12430 |
Output: | 1 x 7355 |
Speed: | 18,3 |
Capacity: | Hold Capacity Grain/Bale: 18891.4/17309 m³, 576 TEU |
Classification: | GL |
Flag: | Germany |
|
SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
|
|