| |
:: CAM ILOMBA :: |

Schichau Seebeck Shipyard GmbH |
    |
|
|
 |
| Name: | CAM ILOMBA | CAM ILOMBA |
| Yard No.: | 1026 |
| Year of Building: | 1979 |
| Type: | Semi-Container Vessel |
| Built for: | |
| Length / Breadth / Depth: | 142 / 23 / 13 |
| Tonnage / Deadweight: | 12074.94 GRT / 16600 |
| Output: | 1 x 6600 |
| Speed: | 17 |
| Capacity: | Hold Capacity Grain/Bale: 24572.4/22460 m³, 605 TEU |
| Classification: | GL |
| Flag: | Cameroon |
|
| SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
| |
|