| |
:: MAHNDALAY :: |

Schichau Seebeck Shipyard GmbH |
    |
|
|
 |
| Name: | MAHNDALAY | MAHNDALAY |
| Yard No.: | 1041 |
| Year of Building: | 1983 |
| Type: | Freight Carrier |
| Built for: | |
| Length / Breadth / Depth: | 140 / 22,4 / 10,75 |
| Tonnage / Deadweight: | 10097 / 13105 |
| Output: | 1 x 6195 |
| Speed: | 16,2 |
| Capacity: | Hold Capacity Grain/Bale: 18829/17060 m³, 383 TEU |
| Classification: | LR |
| Flag: | Burma |
|
| SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
| |
|