|
:: HERALD OF FREE ENTERPRISE :: |
Schichau Seebeck Shipyard GmbH |
|
|
|
Name: | HERALD OF FREE ENTERPRISE | HERALD OF FREE ENTERPRISE |
Yard No.: | 2280 |
Year of Building: | 1980 |
Type: | Ro/Ro-Passenger Ferry |
Built for: | Townsend Car Ferries Ltd. |
Length / Breadth / Depth: | 126,1 / 22,7 / 12,6 |
Tonnage / Deadweight: | 7,951 / 2000 |
Output: | 3 x 8000 |
Speed: | 23 |
Capacity: | 60 trailers, 60 cars, 1300 passengers |
Classification: | LR |
Flag: | Great Britain |
|
SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
|
|