|
:: E.R. Cuxhaven :: |
Schichau Seebeck Shipyard GmbH |
|
|
|
Name: | E.R. Cuxhaven | E.R. Cuxhaven |
Yard No.: | 2004 |
Year of Building: | 2002 |
Type: | Container Vessel |
Built for: | E.R. Schiffahrt |
Length / Breadth / Depth: | 212,2 / 29,8 / 16,7 |
Tonnage / Deadweight: | 26200 / 33800 |
Output: | 1 x 21560 |
Speed: | 22 |
Capacity: | 2490 TEU Containers(inclusive 342 FEU Containers) |
Classification: | GL |
Flag: | Germany |
|
SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
|
|