| |
:: RAILSHIP II :: |

Schichau Seebeck Shipyard GmbH |
    |
|
|
 |
| Name: | RAILSHIP II |  RAILSHIP II |
| Yard No.: | 1043 |
| Year of Building: | 1984 |
| Type: | Rail/Car/Passenger Ferry |
| Built for: | Railship Group(Managing owner: H.M. Gehrkens) |
| Length / Breadth / Depth: | 174,4 / 21,6 / 13,4 |
| Tonnage / Deadweight: | 20,077 / 9887 |
| Output: | 2 x 8000 |
| Speed: | 18,5 |
| Capacity: | Railway Tracks: 1949, 95 waggons à 20 m, 76 cars, 12 passengers |
| Classification: | GL |
| Flag: | Germany |
|
| SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
| |
|