| |
:: SUPERFAST II :: |

Schichau Seebeck Shipyard GmbH |
    |
|
|
 |
| Name: | SUPERFAST II |  SUPERFAST II |
| Yard No.: | 1088 |
| Year of Building: | 1995 |
| Type: | Passenger/Vehicle Ferry |
| Built for: | Attica Navigation SA |
| Length / Breadth / Depth: | 158 / 24 / 14,1 |
| Tonnage / Deadweight: | 23,663 / 5717 |
| Output: | 4 x 7920 |
| Speed: | 26,6 |
| Capacity: | Trailer lanes: 1675 m, 120 cars or 830 private cars, 626 beds, 1400 pax |
| Classification: | ABS/HRS |
| Flag: | Greece |
|
| SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
| |
|