| |
:: MECKLENBURG-VORPOMMERN :: |

Schichau Seebeck Shipyard GmbH |
    |
|
|
 |
| Name: | MECKLENBURG-VORPOMMERN |  MECKLENBURG-VORPOMMERN |
| Yard No.: | 1092 |
| Year of Building: | 1996 |
| Type: | Rail / Car / Passenger Ferry |
| Built for: | DFO Deutsche Fährgesellschaft Ostsee |
| Length / Breadth / Depth: | 185 / 28,2 / 14,4 |
| Tonnage / Deadweight: | 36,185 / 7520 |
| Output: | 4 x 6300 |
| Speed: | 21 |
| Capacity: | Railway tracks: 945 m + trailer lanes: 1538 m, 396 beds, 900 passengers |
| Classification: | GL |
| Flag: | Germany |
|
| SSW Schichau Seebeck Shipyard GmbH, Riedemannstr. 1, D-27572 Bremerhaven, E-Mail: info@schichau-seebeck-shipyard.com [top] |
| |
|